Product Features
Standard depth of curve is 10% of chord length.
Standard orientation is as listed on size chart – width x height.
Includes powder-coated steel baseplates.
Cover secures with zippers along bottom edge.
Request a QuoteStandard Sizes
| Width | Width x Height | ||||
|---|---|---|---|---|---|
| 2′ | 2’x6′ | ||||
| 4′ | 4’x6′ | 4’x8′ | |||
| 5′ | 5’x10′ | ||||
| 6′ | 6’x12′ | ||||
| 8′ | 8’x6′ | 8’x8′ | 8’x12′ | ||
| 10′ | 10’x8′ | 10’x10′ | 10’x15′ | 10’x20′ | |
| 12′ | 12’x6′ | 12’x8′ | 12’x12′ | ||
| 15′ | 15’x10′ | 15’x15′ | 15’x20′ | ||
| 16′ | 16’x8′ | 16’x12′ | |||
| 20′ | 20’x8′ | 20’x10′ | 20’x12′ | 20’x15′ | 20’x20′ |







