Product Features
Standard depth of curve is 10% of chord length.
Single-Sided Graphics include print on one face.
Double-Sided Graphics include print on all visible sides.
Standard orientation is as listed on size chart – width x height.
Includes powder-coated steel baseplates.
Request a QuoteStandard Sizes
| Length | Legnth x Width x Height | |||
|---|---|---|---|---|
| 2′ | 2’x1’x6′ | |||
| 4′ | 4’x1’x6′ | 4’x1’x8′ | ||
| 5′ | 5’x1’x10′ | |||
| 6′ | 6’x1’x12′ | |||
| 8′ | 8’x1’x6′ | 8’x1’x8′ | 8’x1’x12′ | |
| 10′ | 10’x1’x8′ | 10’x1’x10′ | 10’x1’x15′ | 10’x1’x20′ |
| 12′ | 12’x1’x6′ | 12’x1’x12′ | ||
| 15′ | 15’x1’x10′ | 15’x1’x12′ | 15’x1’x20′ | |
| 20′ | 20’x1’x8′ | 20’x1’x10′ | 20’x1’x15′ | 20’x1’x20′ |

